<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAWDD  E-Training &#187; Design Training</title>
	<atom:link href="http://pawdd.com/category/web-design-training/webdesigntraining/feed/" rel="self" type="application/rss+xml" />
	<link>http://pawdd.com</link>
	<description>Programming and Web Digital Design [paw-dee] [trey-ning]</description>
	<lastBuildDate>Sat, 14 Apr 2012 13:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Styling Lists Menus with Images that Expand</title>
		<link>http://pawdd.com/2009/09/22/styling-lists-menus-with-images-that-expand/</link>
		<comments>http://pawdd.com/2009/09/22/styling-lists-menus-with-images-that-expand/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:20:49 +0000</pubDate>
		<dc:creator>Jason Oney</dc:creator>
				<category><![CDATA[Design Training]]></category>
		<category><![CDATA[Web Design Training]]></category>
		<category><![CDATA[XHTML & CSS Training]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[ordered]]></category>
		<category><![CDATA[unordered]]></category>

		<guid isPermaLink="false">http://pawdd.com/?p=61</guid>
		<description><![CDATA[It is common to see a list styled as a vertical or horizontal menu. Our menus are usually very simple but why limit ourselves to simple text lists as a menu.]]></description>
		<wfw:commentRss>http://pawdd.com/2009/09/22/styling-lists-menus-with-images-that-expand/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Make Lists Align Properly</title>
		<link>http://pawdd.com/2009/09/10/make-lists-align-properly/</link>
		<comments>http://pawdd.com/2009/09/10/make-lists-align-properly/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:27:21 +0000</pubDate>
		<dc:creator>Jason Oney</dc:creator>
				<category><![CDATA[Design Training]]></category>
		<category><![CDATA[Web Design Training]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[ordered]]></category>
		<category><![CDATA[unordered]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://pawdd.com/?p=1</guid>
		<description><![CDATA[Bulleted lists can present many issues in formatting in older and newer browsers.  I consistantly run into a problem where my bulleted lists will slam up against the far left side of my division.

The fix for this issue is to use CSS to replace the standard bullet image with a left side margin and a background image as the bullet, or to remove the bullet image completely by placing a transparent background image as the bullet.]]></description>
		<wfw:commentRss>http://pawdd.com/2009/09/10/make-lists-align-properly/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
	</channel>
</rss>

