<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAWDD  E-Training &#187; Web Design Training</title>
	<atom:link href="http://pawdd.com/category/web-design-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://pawdd.com</link>
	<description>Programming and Web Digital Design [paw-dee] [trey-ning]</description>
	<lastBuildDate>Sat, 14 Apr 2012 13:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web Development Unites Design and Programming</title>
		<link>http://pawdd.com/2010/06/02/web-development-unites-design-and-programming/</link>
		<comments>http://pawdd.com/2010/06/02/web-development-unites-design-and-programming/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:07:51 +0000</pubDate>
		<dc:creator>Jason Oney</dc:creator>
				<category><![CDATA[Web Design Training]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://pawdd.com/?p=443</guid>
		<description><![CDATA[Web design and Web Programming are united to create Web Development. Many beginning web designers never develop skills that include programming. However, it is imperative to gain knowledge of programming to introduce dynamic elements to your designs. More to come...]]></description>
		<wfw:commentRss>http://pawdd.com/2010/06/02/web-development-unites-design-and-programming/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Evaluating Variable Status</title>
		<link>http://pawdd.com/2010/05/26/evaluating-variable-status/</link>
		<comments>http://pawdd.com/2010/05/26/evaluating-variable-status/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:31:47 +0000</pubDate>
		<dc:creator>Jason Oney</dc:creator>
				<category><![CDATA[Web Design Training]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://pawdd.com/?p=424</guid>
		<description><![CDATA[While using php you will need to evaluate or test your variables using conditional statements or functions. Or by using functions in your conditional statements. there are a few functions that can assist us to determine whether our variables have a value assigned to them, or to check if they are empty or not. They [...]]]></description>
		<wfw:commentRss>http://pawdd.com/2010/05/26/evaluating-variable-status/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Functions for Variables</title>
		<link>http://pawdd.com/2010/05/26/functions-for-variables/</link>
		<comments>http://pawdd.com/2010/05/26/functions-for-variables/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:16:58 +0000</pubDate>
		<dc:creator>Jason Oney</dc:creator>
				<category><![CDATA[Web Design Training]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://pawdd.com/?p=421</guid>
		<description><![CDATA[Variables need special attention. Especially when you are using the ===(identical too) comparison operator, which will ensure you have a stricter set of conditional statements. They are as follows: gettype() will return the a string containing the type name or "unknown" if it is not one of the following types (integer, double, string, array, or [...]]]></description>
		<wfw:commentRss>http://pawdd.com/2010/05/26/functions-for-variables/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Styling Lists Menus with Images that Expand</title>
		<link>http://pawdd.com/2009/09/22/styling-lists-menus-with-images-that-expand/</link>
		<comments>http://pawdd.com/2009/09/22/styling-lists-menus-with-images-that-expand/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:20:49 +0000</pubDate>
		<dc:creator>Jason Oney</dc:creator>
				<category><![CDATA[Design Training]]></category>
		<category><![CDATA[Web Design Training]]></category>
		<category><![CDATA[XHTML & CSS Training]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[ordered]]></category>
		<category><![CDATA[unordered]]></category>

		<guid isPermaLink="false">http://pawdd.com/?p=61</guid>
		<description><![CDATA[It is common to see a list styled as a vertical or horizontal menu. Our menus are usually very simple but why limit ourselves to simple text lists as a menu.]]></description>
		<wfw:commentRss>http://pawdd.com/2009/09/22/styling-lists-menus-with-images-that-expand/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Make Lists Align Properly</title>
		<link>http://pawdd.com/2009/09/10/make-lists-align-properly/</link>
		<comments>http://pawdd.com/2009/09/10/make-lists-align-properly/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:27:21 +0000</pubDate>
		<dc:creator>Jason Oney</dc:creator>
				<category><![CDATA[Design Training]]></category>
		<category><![CDATA[Web Design Training]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[ordered]]></category>
		<category><![CDATA[unordered]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://pawdd.com/?p=1</guid>
		<description><![CDATA[Bulleted lists can present many issues in formatting in older and newer browsers.  I consistantly run into a problem where my bulleted lists will slam up against the far left side of my division.

The fix for this issue is to use CSS to replace the standard bullet image with a left side margin and a background image as the bullet, or to remove the bullet image completely by placing a transparent background image as the bullet.]]></description>
		<wfw:commentRss>http://pawdd.com/2009/09/10/make-lists-align-properly/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
	</channel>
</rss>

